Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 52 | 18 | 21 | 11 | 141 | 1623 | 92 | 171 | 146 | 420 |
Nov 2023 | 43 | 20 | 18 | 9 | 468 | 5402 | 297 | 550 | 603 | 1309 |
Oct 2023 | 25 | 16 | 13 | 8 | 394 | 5093 | 258 | 413 | 512 | 805 |
Sep 2023 | 30 | 19 | 13 | 11 | 525 | 5440 | 338 | 414 | 577 | 913 |
Aug 2023 | 36 | 17 | 14 | 10 | 478 | 6708 | 336 | 459 | 550 | 1124 |
Jul 2023 | 31 | 19 | 14 | 12 | 551 | 5694 | 398 | 435 | 617 | 970 |
Jun 2023 | 34 | 17 | 13 | 11 | 476 | 6549 | 344 | 418 | 515 | 1048 |
Totals | 36509 | 2063 | 2860 | 3520 | 6589 | |||||
Generated by Webalizer Version 2.23 |