Usage Statistics for jahantechno.ir

Summary by Month
Generated 24-Mar-2023 00:11 +0330

Usage summary for jahantechno.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 13 9 7 285 3810 175 225 309 645
Feb 2023 21 13 8 7 328 2930 206 232 372 596
Jan 2023 27 16 12 9 422 3911 287 374 501 847
Dec 2022 26 13 10 7 348 2815 227 319 432 824
Nov 2022 40 33 28 23 739 9368 704 845 1007 1216
Oct 2022 63 60 47 44 1327 18560 1364 1461 1875 1959
Sep 2022 44 44 30 30 914 11519 900 907 1323 1328
Aug 2022 71 70 53 53 1591 20574 1648 1662 2189 2202
Jul 2022 22 22 15 15 506 6130 476 489 698 703
Jun 2022 40 38 30 29 881 11018 891 915 1156 1205
May 2022 96 95 75 72 1675 22420 1737 1821 2302 2308
Totals 113055 8615 9250 12164 13833


Generated by Webalizer Version 2.23